<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web &#38; Mobile Application Development</title>
	<atom:link href="http://www.webmapsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmapsolutions.com</link>
	<description>Web &#38; Mobile Application Solutions</description>
	<lastBuildDate>Tue, 15 May 2012 13:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Location &amp; Consumer Mobile Apps</title>
		<link>http://www.webmapsolutions.com/location-consumer-mobile-apps</link>
		<comments>http://www.webmapsolutions.com/location-consumer-mobile-apps#comments</comments>
		<pubDate>Tue, 15 May 2012 13:41:33 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Location]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5126</guid>
		<description><![CDATA[<p id="top" />
Location, location, location. Whether you’re a real estate agent, a traveler, or building mobile applications, location matters a great deal. As far as phone sensors go, the GPS sensor appears to be one of the most coveted by developers, after the camera. For a consumer, the trade is quite simple: offer your location [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/location-consumer-mobile-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Maps GIS Lite?</title>
		<link>http://www.webmapsolutions.com/google-maps-gis-lite</link>
		<comments>http://www.webmapsolutions.com/google-maps-gis-lite#comments</comments>
		<pubDate>Wed, 09 May 2012 02:19:54 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based solutions]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5102</guid>
		<description><![CDATA[<p id="top" />
We&#8217;ve never been a company which sits on its hands and wonders what is around the corner. Sure we have some key partners, but they don&#8217;t limit our reach and exploration. Our goal is to provide the most appropriate solution to our clients. That might be an ESRI solution, Google, MapQuest, technology combination, [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/google-maps-gis-lite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Geo Technology Review</title>
		<link>http://www.webmapsolutions.com/mobile-geo-technology-review</link>
		<comments>http://www.webmapsolutions.com/mobile-geo-technology-review#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:05:45 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[gas pipelines]]></category>
		<category><![CDATA[geoinformatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[location technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile location technology]]></category>
		<category><![CDATA[oil and gas sector]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[US Forest Service]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5096</guid>
		<description><![CDATA[<p id="top" />We’ve mentioned before that the mobile market is in a very fluid state. New hardware releases, differing approaches to app development and new tools to help improve locational accuracy are just a few of these areas of change. The lack of maturity is one of the reasons why the market remains consumer driven. [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/mobile-geo-technology-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Mobile Apps</title>
		<link>http://www.webmapsolutions.com/hybrid-mobile-apps</link>
		<comments>http://www.webmapsolutions.com/hybrid-mobile-apps#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:28:45 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Tech Articles]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5069</guid>
		<description><![CDATA[<p id="top" /></p>
<p>Everyone seems to be gung-ho about HTML5 or native mobile apps, and religiously preaching for one approach over the other. Yet, while mobile giants such as Apple and Google battle it out, some companies are already opting for a third option — mediating the two approaches in what is popularly known as the [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/hybrid-mobile-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Partner Team &#8211; Show Us Some Love</title>
		<link>http://www.webmapsolutions.com/esri-partner-team-show-love</link>
		<comments>http://www.webmapsolutions.com/esri-partner-team-show-love#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:21:52 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Location]]></category>
		<category><![CDATA[Mobile for Managers]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5055</guid>
		<description><![CDATA[<p id="top" />
ESRI our love affair started in 1997. One rainy day in September, we were looking for some Internet (map) love. And there out of the gloom you appeared MapObjects IMS.</p>
<p>We&#8217;ve spent 14 years courting. Not getting too serious. Its been fun. ArcIMS, then ArcGIS. You&#8217;ve aged well over these years. Still handsome. Fresh [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/esri-partner-team-show-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile GIS</title>
		<link>http://www.webmapsolutions.com/mobile-gis-3</link>
		<comments>http://www.webmapsolutions.com/mobile-gis-3#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:45:39 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Location]]></category>
		<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[calGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS workflows]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based mobile apps]]></category>
		<category><![CDATA[mobile app developers]]></category>
		<category><![CDATA[mobile app opportunities]]></category>
		<category><![CDATA[mobile GIS]]></category>
		<category><![CDATA[mobile location apps]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5022</guid>
		<description><![CDATA[<p id="top" />
Just back from CalGIS in Sacramento. An interesting two day conference. Our presentation; &#8216;Is mobile the Future of GIS?&#8221; was one of the last sessions on the Friday. Its a shame since we gave an overview of the mobile market space; in hindsight it would have been better positioned early in the conference. [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/mobile-gis-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS = Providing Location Based Solutions</title>
		<link>http://www.webmapsolutions.com/gis-providers-location-based-solutions</link>
		<comments>http://www.webmapsolutions.com/gis-providers-location-based-solutions#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:24:51 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Location]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geospatial boom]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[location based solutions]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4998</guid>
		<description><![CDATA[<p id="top" />
It seems the blog post we wrote recently entitled “Should we retire the term GIS?” resonated with the geo-community. We thought is worth a follow up post.</p>
<p>First the responses. Below are a few on the comments we received:</p>
<p>&#8220;No. I saw this a few months ago (maybe from the same group; maybe not). This [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/gis-providers-location-based-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Retire the Term GIS?</title>
		<link>http://www.webmapsolutions.com/retire-term-gis</link>
		<comments>http://www.webmapsolutions.com/retire-term-gis#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:13:08 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Location]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4972</guid>
		<description><![CDATA[<p id="top" />
The future of mobile is location! &#8230;&#8230;&#8230;. The future of computing is mobile!</p>
<p>Two bold statements. We don&#8217;t necessarily believe them yet. But one would be foolish to ignore them offhand. What do these have to do with our question:</p>
<p> &#8220;Should we retire the term GIS&#8221;?  </p>
<p>GIS deals with location. Why not simply [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/retire-term-gis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Economic Growth &#8211; A History</title>
		<link>http://www.webmapsolutions.com/asian-economic-growth-history</link>
		<comments>http://www.webmapsolutions.com/asian-economic-growth-history#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:30:06 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Other & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4925</guid>
		<description><![CDATA[<p id="top" />In late 19th Cent. Europe and particularly England, a growing awareness of the huge and increasing population and the mysticism surrounding China led to fevered imagination. This fire was neatly stoked by popular writers, who suggested that Europe would be invaded by the Chinese. Populist terms are always strange, when viewed after the [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/asian-economic-growth-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Planning &#8211; Goodbye Maps, Hello Mobile Apps</title>
		<link>http://www.webmapsolutions.com/travel-planning-goodbye-maps-mobile-apps</link>
		<comments>http://www.webmapsolutions.com/travel-planning-goodbye-maps-mobile-apps#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:30:00 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Location]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4919</guid>
		<description><![CDATA[<p id="top" />London (CNN) &#8212; Apps &#8212; those bite-sized portals to mass information and services &#8212; have not only revolutionized the way we communicate, but also how we travel and how we maximize our time on the road.</p>
<p>Tom Dunmore, creative director at Mediablaze, which runs app-review website &#8220;Life of Android,&#8221; says because apps are location [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/travel-planning-goodbye-maps-mobile-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

