<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web &#38; Mobile Application Development</title>
	<atom:link href="http://www.webmapsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmapsolutions.com</link>
	<description>Web &#38; Mobile Application Solutions using Flex/AIR and other technologies</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:07:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sencha Mobile Development</title>
		<link>http://www.webmapsolutions.com/sencha-mobile-development</link>
		<comments>http://www.webmapsolutions.com/sencha-mobile-development#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:07:50 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Tech Articles]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4608</guid>
		<description><![CDATA[<p id="top" />
Just attending an online presentation on the Sencha Javascript framework. It was titled Javascript development for Flex developers. That and the fact that it was presented by Ted Patrick; until recently an Adobe evangelist, caught my attention. It was an interesting presentation. The burning question for me, as a mobile developer was &#8216;why [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/sencha-mobile-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility Management Mobile Apps Review</title>
		<link>http://www.webmapsolutions.com/facility-management-mobile-apps-review</link>
		<comments>http://www.webmapsolutions.com/facility-management-mobile-apps-review#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:34:08 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Other & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4603</guid>
		<description><![CDATA[<p id="top" />
We&#8217;ve written articles on facility management and mobile apps. More than that we in the process of writing an app for a facility management company. We liked the following article, discussing available facility management mobile apps:</p>
<p>Facility Management Mobile Applications</p>
<p>Ok, we are mentioned in the article; just made us like it that little bit [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/facility-management-mobile-apps-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile GIS Apps &#8211; Future of GPS</title>
		<link>http://www.webmapsolutions.com/mobile-gis-apps-future-gps</link>
		<comments>http://www.webmapsolutions.com/mobile-gis-apps-future-gps#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:19:26 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Other & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4600</guid>
		<description><![CDATA[<p id="top" /></p>
<p>Deep in the bowels of Edinburgh University, scientists are using a much talked-about – and talked-up – cutting-edge communication technology to answer the eternal question: &#8220;Daddy, are we nearly there?&#8221;</p>
<p>Professor Gordon Povey and Wired magazine pin-up Professor Harald Haas believe that visible light communication – or li-fi – can challenge the dominance of [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/mobile-gis-apps-future-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile GIS Apps &amp; Screen Size</title>
		<link>http://www.webmapsolutions.com/mobile-gis-apps-screen-size</link>
		<comments>http://www.webmapsolutions.com/mobile-gis-apps-screen-size#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:15:26 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4597</guid>
		<description><![CDATA[<p id="top" /></p>
<p>Found this comment on Tuaw.com discussing screen size; Why Bigger is Not Always Better:</p>
<p>&#8216;One of the things Android phone owners love to brag about &#8212; particularly those who have the new Samsung Galaxy S II with its 4.27-inch diagonal screen &#8212; is that the larger screens are much easier to read and watch [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/mobile-gis-apps-screen-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Flex Bitmaps &amp; Emailing from Mobile App</title>
		<link>http://www.webmapsolutions.com/mobile-flex-bitmaps-emailing-mobile-app</link>
		<comments>http://www.webmapsolutions.com/mobile-flex-bitmaps-emailing-mobile-app#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:05:12 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Tech Articles]]></category>
		<category><![CDATA[Other & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4593</guid>
		<description><![CDATA[<p id="top" />
We&#8217;ve been working on a few technical challenges lately with our mobile app development. Mobile Flex is our language of choice. Why? One (installed) code base which runs across multiple platforms. We are mobile GIS app developers, so focused on maps and geospatial work. Two technical challenges have reared their heads. The first [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/mobile-flex-bitmaps-emailing-mobile-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile GIS Apps &#8211; Feature Attributes View &amp; Edit</title>
		<link>http://www.webmapsolutions.com/mobile-gis-apps-feature-attributes-view-edit</link>
		<comments>http://www.webmapsolutions.com/mobile-gis-apps-feature-attributes-view-edit#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:35:35 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Adobe Mobile Flex]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[feature attribute editing]]></category>
		<category><![CDATA[feature attribute viewing]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile arcgis]]></category>
		<category><![CDATA[mobile GIS]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4578</guid>
		<description><![CDATA[<p id="top" />
&#8220;If I could simply see my layers in the field on my mobile device, view feature attributes and edit/update these attributes my job would be so much easier&#8221; &#8211; Anonymous Client</p>
<p>I&#8217;m wondering how many others empathize with one of our clients. Mobile devices and mobile GIS apps can now do this and much [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/mobile-gis-apps-feature-attributes-view-edit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile GIS &#8211; Sharing Map Annotation</title>
		<link>http://www.webmapsolutions.com/mobile-gis-sharing-map-annotation</link>
		<comments>http://www.webmapsolutions.com/mobile-gis-sharing-map-annotation#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:17:28 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Adobe Mobile Flex]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[map annotation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile arcgis]]></category>
		<category><![CDATA[mobile GIS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4565</guid>
		<description><![CDATA[<p id="top" />
We wrote a blog entry a while back called &#8216;Hot Topics in Mobile GIS&#8217;. This was a summary of some of the many client conversations we had in 2011, talking about mobile GIS. Moving away from the use of pen and paper while working in the field, was often mentioned. It remains common [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/mobile-gis-sharing-map-annotation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Mobile GIS Frameworks</title>
		<link>http://www.webmapsolutions.com/flexible-mobile-gis-framework</link>
		<comments>http://www.webmapsolutions.com/flexible-mobile-gis-framework#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:53:15 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[field data collection]]></category>
		<category><![CDATA[Geoserver]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[mobile GIS feature addition]]></category>
		<category><![CDATA[mobile GIS feature editing]]></category>
		<category><![CDATA[mobile GIS viewers]]></category>
		<category><![CDATA[mobile GIS visualization]]></category>
		<category><![CDATA[online & offline mobile GIS]]></category>
		<category><![CDATA[open source mobile GIS]]></category>
		<category><![CDATA[OpenScales]]></category>
		<category><![CDATA[tablet GIS]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4542</guid>
		<description><![CDATA[<p id="top" />
We have spoken many times on this blog about our release of GeoMobile for ArcGIS. The link below will take you to a more detailed discussion:</p>
<p>http://www.webmapsolutions.com/free-mobile-arcgis-viewer-upgraded</p>
<p>Our logic for the release was:</p>

To demonstrate a custom ArcGIS mobile application
Build a cross platform mobile GIS app or one code base which runs on multiple platforms; iOS, [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/flexible-mobile-gis-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topics in Mobile GIS</title>
		<link>http://www.webmapsolutions.com/hot-topics-mobile-gis</link>
		<comments>http://www.webmapsolutions.com/hot-topics-mobile-gis#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:39:41 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[Cultural Resources Management]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[field data collection]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mobile GIS feature addition]]></category>
		<category><![CDATA[mobile GIS feature editing]]></category>
		<category><![CDATA[mobile GIS viewers]]></category>
		<category><![CDATA[mobile GIS visualization]]></category>
		<category><![CDATA[Natural Resources Management]]></category>
		<category><![CDATA[online & offline mobile GIS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tablet GIS]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4536</guid>
		<description><![CDATA[<p id="top" />
We recently looked back over client and potential client feedback in 2011. There were definitely some re-occurring themes. Here we summarise some of these conversations:</p>
<p>1) Mining</p>
<p>Display in a mobile map app dynamic sensor data (click on map point and its shows current data)</p>
<p>2) Cultural Resource Management</p>
<p>“Even though GPS technology has been readily adopted [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/hot-topics-mobile-gis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Adobe Mobile Flex in Early 2012</title>
		<link>http://www.webmapsolutions.com/state-adobe-mobile-flex-early-2012</link>
		<comments>http://www.webmapsolutions.com/state-adobe-mobile-flex-early-2012#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:01:35 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Tech Articles]]></category>
		<category><![CDATA[mobile Adobe Flex]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=4531</guid>
		<description><![CDATA[<p id="top" /></p>
<p>I thought the following discussion was interesting. The question posed was answered by Jesse warden; sometime tough to understand but still a Flash/Flex guru:</p>
<p>Question:</p>
<p>Hey Adobe Devs, what&#8217;s the state of developing mobile (iOS) applications with AIR (specifically Flex) these days. I&#8217;ve been out of the loop a bit with keeping up on the [read full article]]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/state-adobe-mobile-flex-early-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

