<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web &#38; Mobile Application Development &#187; Open Source Web and Mobile Maps</title>
	<atom:link href="http://www.webmapsolutions.com/category/open-source-web-and-mobile-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmapsolutions.com</link>
	<description>Web &#38; Mobile Application Solutions</description>
	<lastBuildDate>Fri, 10 May 2013 14:17:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Topics in Mobile GIS</title>
		<link>http://www.webmapsolutions.com/topics-mobile-gis</link>
		<comments>http://www.webmapsolutions.com/topics-mobile-gis#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:10:04 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Android GIS]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[disconnected]]></category>
		<category><![CDATA[Geoserver]]></category>
		<category><![CDATA[IPad GIS]]></category>
		<category><![CDATA[iPad maps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile data collection]]></category>
		<category><![CDATA[mobile GIS]]></category>
		<category><![CDATA[mobile GIS field tools]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5798</guid>
		<description><![CDATA[We came across the following table recently, listing mobile GIS topics. Interesting. Obviously only a subset of the potential uses of mobile GIS. But worth reprinting. From the mobile app development work we are doing, key mobile requests from clients are: Visualization &#8211; I want to see my data while in the field GIS Data <a href="http://www.webmapsolutions.com/topics-mobile-gis#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/topics-mobile-gis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Geo-Future is Bright &#8211; Location Data, Story Maps and Mobile Location Services</title>
		<link>http://www.webmapsolutions.com/geofuture-bright-location-data-story-maps-mobile-location-services</link>
		<comments>http://www.webmapsolutions.com/geofuture-bright-location-data-story-maps-mobile-location-services#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:59:12 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Mobile Location]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[ArcGIS Online]]></category>
		<category><![CDATA[business problems]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location data]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[location technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sean gorman]]></category>
		<category><![CDATA[story maps]]></category>
		<category><![CDATA[UDOT]]></category>
		<category><![CDATA[Where 2.0]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5709</guid>
		<description><![CDATA[We live in changing times in the geo-space. Our work with location data as a company, began in the 90&#8242;s. Its been an interesting ride; from desktop to Internet, to now the cloud and mobile. New conferences appeared like Where 2.0; too many so called experts and innovators were thrust at us. Much of this <a href="http://www.webmapsolutions.com/geofuture-bright-location-data-story-maps-mobile-location-services#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/geofuture-bright-location-data-story-maps-mobile-location-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticism &#8211; Future Trends in Geospatial Information Management: The Five to Ten Year Vision</title>
		<link>http://www.webmapsolutions.com/criticism-future-trends-geospatial-information-management-ten-year-vision</link>
		<comments>http://www.webmapsolutions.com/criticism-future-trends-geospatial-information-management-ten-year-vision#comments</comments>
		<pubDate>Wed, 22 Aug 2012 19:57:50 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[location technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile GIS]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5620</guid>
		<description><![CDATA[We put up a blog post linking to a recently released UN paper entitled: Future Trends in Geospatial Information Management: The Five to Ten Year Vision We noted in the original post that without knowing who the list of experts who contributed to the paper were, we were a little hesitant. We do know that <a href="http://www.webmapsolutions.com/criticism-future-trends-geospatial-information-management-ten-year-vision#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/criticism-future-trends-geospatial-information-management-ten-year-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Editing with Mobile ArcGIS</title>
		<link>http://www.webmapsolutions.com/offline-editing-mobile-arcgis</link>
		<comments>http://www.webmapsolutions.com/offline-editing-mobile-arcgis#comments</comments>
		<pubDate>Sun, 05 Aug 2012 21:34:51 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5524</guid>
		<description><![CDATA[Our previous blog entry showed the initial steps in working with mobile ArcGIS when offline. We ended the post with &#8220;whats next? Offline Feature layers and Offline editing&#8221;. And that is the topic of this blog post. As we have mentioned before as a company our focus is mobile location technology. GIS, and specifically ArcGIS, <a href="http://www.webmapsolutions.com/offline-editing-mobile-arcgis#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/offline-editing-mobile-arcgis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoMobile for ArcGIS Online &#8211; A Free Mobile GIS App for Tablets</title>
		<link>http://www.webmapsolutions.com/geomobile-arcgis-online-free-mobile-gis-app-tablets</link>
		<comments>http://www.webmapsolutions.com/geomobile-arcgis-online-free-mobile-gis-app-tablets#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:05:08 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5485</guid>
		<description><![CDATA[GeoMobile for ArcGIS Online is a free mobile app we launched in July 2012 to the Android Market. In August it will be released in the Apple market. The app allows users to access their ArcGIS Online maps on their iPad and Android tablets. Multiple maps can be accessed, when users set up and host <a href="http://www.webmapsolutions.com/geomobile-arcgis-online-free-mobile-gis-app-tablets#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/geomobile-arcgis-online-free-mobile-gis-app-tablets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Map Wars &#8211; The Rapid Evolution of the Geo Mobile Market</title>
		<link>http://www.webmapsolutions.com/mobile-map-wars-rapid-evolution-geo-mobile-market</link>
		<comments>http://www.webmapsolutions.com/mobile-map-wars-rapid-evolution-geo-mobile-market#comments</comments>
		<pubDate>Sat, 14 Jul 2012 13:27:00 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Amazon maps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple maps]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[map wars]]></category>
		<category><![CDATA[MapQuest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5422</guid>
		<description><![CDATA[To repeat a phrase we’ve used a number of times in this blog; we live in interesting times. The geo mobile market is hotting up . Google, and ESRI are actively extending their already impressive geo product offerings. Apple, and Amazon are now adding maps to their mix. Venture capital money is pouring into the <a href="http://www.webmapsolutions.com/mobile-map-wars-rapid-evolution-geo-mobile-market#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/mobile-map-wars-rapid-evolution-geo-mobile-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Discussion of Mobile Maps and Mobile Location Technology</title>
		<link>http://www.webmapsolutions.com/discussion-mobile-maps-mobile-location-technology</link>
		<comments>http://www.webmapsolutions.com/discussion-mobile-maps-mobile-location-technology#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:13:39 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile arcgis]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5338</guid>
		<description><![CDATA[Seems the recent Apple announcement around maps has caused quite the stir. This can only be good. Tom Ashbrook aired a programme on NPR recently discussing &#8216;The Next Generation of Maps&#8217;. There is a link to the show at the bottom of this blog entry. The discussion included guests; two cartographers and a journalist. Their <a href="http://www.webmapsolutions.com/discussion-mobile-maps-mobile-location-technology#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/discussion-mobile-maps-mobile-location-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing New in Apple&#8217;s Maps Announcement</title>
		<link>http://www.webmapsolutions.com/apples-maps-announcement</link>
		<comments>http://www.webmapsolutions.com/apples-maps-announcement#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:56:30 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[disconnected]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[MapQuest]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5232</guid>
		<description><![CDATA[Below is a summary of the maps part of today&#8217;s Apple announcement. Our first reaction is that it brings little new to the mapping landscape. As a mobile location-focused development company we see nothing which would help our customers beyond our current ESRI, Google and MapQuest solutions. That may be a somewhat premature thing to <a href="http://www.webmapsolutions.com/apples-maps-announcement#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/apples-maps-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Location-Focused Mobile App Development Company</title>
		<link>http://www.webmapsolutions.com/starting-locationfocused-mobile-app-development-company</link>
		<comments>http://www.webmapsolutions.com/starting-locationfocused-mobile-app-development-company#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:19:14 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile for Managers]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Internet revolution]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[mobile revolution]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5171</guid>
		<description><![CDATA[I read an interesting article today by Atanas Entchev called &#8216;Ten Things You Should Know About Starting a GIS Consulting Business&#8217;. Atanas started developing GIS web sites in the 90&#8242;s; a similar time to us. He too experienced how companies/consultancies got things right and wrong; finally deciding to go it alone. But, as an independent <a href="http://www.webmapsolutions.com/starting-locationfocused-mobile-app-development-company#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/starting-locationfocused-mobile-app-development-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Mobile Location &amp; Mobile GIS Apps using Titanium</title>
		<link>http://www.webmapsolutions.com/building-mobile-location-mobile-gis-apsp-titanium</link>
		<comments>http://www.webmapsolutions.com/building-mobile-location-mobile-gis-apsp-titanium#comments</comments>
		<pubDate>Mon, 21 May 2012 22:12:30 +0000</pubDate>
		<dc:creator>web maps</dc:creator>
				<category><![CDATA[Mobile Tech Articles]]></category>
		<category><![CDATA[Open Source Web and Mobile Maps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[appcelerator]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[mobile GIS]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[PhoneGap]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.webmapsolutions.com/?p=5131</guid>
		<description><![CDATA[We build custom cross platform mobile GIS and location based applications. There is our one sentence elevator sales pitch. But what is this cross platform business? Put simply write one code base and run it across multiple platforms. So take your beautiful mobile web application written in HTML5/Javascript convert it to an installed app using <a href="http://www.webmapsolutions.com/building-mobile-location-mobile-gis-apsp-titanium#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.webmapsolutions.com/building-mobile-location-mobile-gis-apsp-titanium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
